Fact sheet
NanoSchool at a glance
Key facts about NanoSchool, each with the date it applies to.
| Name | NanoSchool (also NSTC NanoSchool) |
|---|---|
| Operated by | IT Break Com Private Limited, New Delhi NCR, India |
| Training learners since | 2006 |
| Subjects | Artificial intelligence and data science, biotechnology, nanotechnology |
| Formats | Live online workshops led by mentors, recorded courses, online research internships, membership plans and packages |
| Certificates | Every programme ends with a verifiable certificate |
| Learners trained | 30,000+ (as stated on our home page, 15 November 2026) |
| Countries reached | 95+ (as stated on our home page, 15 November 2026) |
| Expert mentors | 120+ (as stated on our home page, 15 November 2026) |
| Live workshops open now | 0 (counted from our catalogue, 15 November 2026) |
| Country pages | 10 (see the flags at the bottom of every page) |
| Contact | [email protected] |
Machine-readable version: knowledge.json. More about these files: NanoSchool for AI and search.

